ISLAND TIME TEE - SOLAR
Regular price
$99.00 AUD
Unit price
per
-
ISLAND TIME TEE - COAST
-
ISLAND TIME TEE - SOLAR
Sizing Conversion Chart
TOPS & DRESSES
*Includes dresses, tops, t-shirts, singlets, jumpsuits and playsuits.| AU/UK | US | EU | INTL (S/M/L) | OTHER (AU) | BUST (CM) | WAIST (CM) |
| 4 | 0 | 32 | XXS | 0 | 76 | 58 |
| 6 | 2 | 34 | XS | 1 | 78.5 | 60.5 |
| 8 | 4 | 36 | S | 2 | 81 | 63 |
| 10 | 6 | 38 | M | 3 | 86 | 68 |
| 12 | 8 | 40 | L | 4 | 91 | 73 |
| 14 | 10 | 42 | XL | 5 | 96 | 78 |
| 16 | 12 | 44 | XXL | 6 | 101 | 83 |
| 18 | 14 | 46 | XXXL | 7 | 108.5 | 90.5 |
| 20 | 16 | 48 | 116 | |||
| 22 | 18 | 50 | 122 | |||
| 24 | 20 | 52 | 128 | |||
| 26 | 22 | 54 | 134 |
BOTTOMS
*Includes pants, skirts, jeans and shorts.| AU/UK | DENIM | US | EU | INTL (S/M/L) | OTHER (AU) | WAIST (CM) | INNET LEG (IN) |
| 4 | 22 | 0 | 32 | XXS | 0 | 58 | 32-34 |
| 5 | 23 | 59.5 | 32-34 | ||||
| 6 | 24 | 2 | 34 | XS | 1 | 60.5 | 32-34 |
| 7 | 25 | 63.5 | 32-34 | ||||
| 8 | 26 | 4 | 36 | S | 2 | 66 | 32-36 |
| 9 | 27 | 68.5 | 32-36 | ||||
| 10 | 28 | 6 | 38 | M | 3 | 71 | 32-36 |
| 11 | 29 | 73.5 | 32-36 | ||||
| 12 | 30 | 8 | 40 | L | 4 | 76 | 32-36 |
| 13 | 31 | 78.5 | 32-36 | ||||
| 14 | 32 | 10 | 42 | XL | 5 | 81 | 36-38 |
| 15 | 33 | 84 | 36-38 | ||||
| 16 | 34 | 12 | 44 | XXL | 6 | 86 | 36-38 |
| 18 | 36 | 14 | 46 | XXXL | 8 | 91.5 | 36-38 |
SWIMWEAR TOPS
*Bikini tops.| AU | EU | INTL (S/M/L) | OTHER (AU) | BUST (CM) |
| 6 | 34 | XXS | 0 | 78.5 |
| 8 | 36 | XS | 1 | 80 |
| 10 | 38 | S | 2 | 85 |
| 12 | 40 | M | 3 | 90 |
| 14 | 42 | L | 4 | 95 |
| 16 | 44 | XL | 5 | 100 |
| 18 | 46 | XXL | 6 | 105 |
SWIMWEAR BOTTOMS
*Includes bikini bottoms, one-piece and sets.| AU | EU | INTL (S/M/L) | OTHER (AU) | BUST (CM) |
| 6 | 34 | XXS | 0 | 58.5 |
| 8 | 36 | XS | 1 | 60 |
| 10 | 38 | S | 2 | 65 |
| 12 | 40 | M | 3 | 70 |
| 14 | 42 | L | 4 | 75 |
| 16 | 44 | XL | 5 | 80 |
| 18 | 46 | XXL | 6 | 85 |
Ready to ship
Only 1 in stock
A relaxed everyday tee, the Island Time Tee features short sleeves, a crew neckline and is designed for a loose, oversized fit. Featuring our exclusive Island Time graphic on the front and made from organic cotton, it’s an easy everyday piece made for slower days under the sun. Pair it with your go-to Kekoa Shorts or tuck it into one of our printed skirts.